2024-10-24 / Thursday / Logbook
[ TABLE OF CONTENTS ]
FIRST THINGS FIRST
UGH! Oregon. Lost 32-31.
| Date | Opponent | Home/Away | Shirt | Us | Them | Result | Record |
|---|---|---|---|---|---|---|---|
| 08/31/24 | Akron Zips | Shoe | Buckeye Donuts (1-0) | 52 | 6 | WIN | 1-0 |
| 09/07/24 | W.Michigan Broncos | Shoe | Red OHIO (1-0) | 56 | 0 | WIN | 2-0 |
| 09/21/24 | Marshall Thundering Herd | Shoe | Block OHIO (1-0) | 49 | 14 | WIN | 3-0 |
| 09/28/24 | Michigan State Spartans | Away | Red OHIO (2-0) | 38 | 7 | WIN | 4-0 |
| 10/05/24 | Iowa Hawkeyes | Shoe | Buckeye Donuts (2-0) | 35 | 7 | WIN | 5-0 |
| 10/12/24 | Oregon Ducks | Away | Red OHIO (2-1) | 31 | 32 | LOSS | 5-1 |
HAPPENINGS
RenFest!
QUOTES
Things I’ve heard that stick in my memory this week:
“Nothing can stop an idea whose time has come”
“MAGA is Scientology for hicks” lol!