2024-11-14 / Thursday / Logbook
BUCKEYES
First of all, the Bucks beat Purdue 45-0 on Saturday, the score not QUITE indicative of the game, as it didn’t seem like this much of a beating, but to my eyes we never quite look as good as I think we should.
Regardless, we’re ranked #2 in the current CFP standings, and currently project as a #5 seed and playing Boise State at the Shoe in the first round. This will change as we play Indiana the weekend after next, and perhaps Oregon in the Big 10 Title game if we get there, but let’s not get ahead of ourselves. knock on wood
| Date | Opponent | Home/Away | Shirt | Us | Them | Result | Record |
|---|---|---|---|---|---|---|---|
| 08/31/24 | Akron Zips | Shoe | Buckeye Donuts (1-0) | 52 | 6 | WIN | 1-0 |
| 09/07/24 | W.Michigan Broncos | Shoe | Red OHIO (1-0) | 56 | 0 | WIN | 2-0 |
| 09/21/24 | Marshall Thundering Herd | Shoe | Block OHIO (1-0) | 49 | 14 | WIN | 3-0 |
| 09/28/24 | Michigan State Spartans | Away | Red OHIO (2-0) | 38 | 7 | WIN | 4-0 |
| 10/05/24 | Iowa Hawkeyes | Shoe | Buckeye Donuts (2-0) | 35 | 7 | WIN | 5-0 |
| 10/12/24 | Oregon Ducks | Away | Red OHIO (2-1) | 31 | 32 | LOSS | 5-1 |
| 10/26/24 | Nebraska Cornhuskers | Shoe | 3 Qtr Block O (1-0) | 21 | 17 | WIN | 6-1 |
| 11/02/24 | Penn State Nittany Lions | Away | Red OHIO (3-1) | 20 | 13 | WIN | 7-1 |
| 11/09/24 | Purdue Boilermakers | Shoe | Grey OSU Athletics (1-0) | 45 | 0 | WIN | 8-1 |
OLIVE
Olive and her friend Brooklyn are participating in the Acton Business Fair this Saturday 11/16. Walker has been rocking the parental portion of this, ordering the groceries, chaperoning the cake pop making and baking, and other general guidance. Meam, Krug, Meemaw, Walker, and I are sponsors, excited to see how this goes!
GOLF
Played golf this morning with Charles and Dennis, the weather was gorgeous, but my game was not, total ass-cheeks, I think I lost 5 balls, but had fun none-the-less.
THINGS THAT NEED DOING
- Get in better shape man.
- Get more sleep.
